606 - 7711 Green Vista Gate Niagara Falls, Ontario L2G 0Y9
2 Bedroom
1 Bathroom
699.9943 - 798.9932 sqft sq. ft
Outdoor Pool
Central Air Conditioning
Forced Air
$398,800Maintenance, Insurance
$598.72 Monthly
Maintenance, Insurance
$598.72 MonthlyAVAILABLE OCTOBER 1. NEWER 6TH FLOOR SUITE WITH 9 FT CEILINGS OVERLOOKING GOLF COURSE & NATURE FROM LARGE PRIVATE GLASS BALCONY, GRANITE COUNTER-TOPS, BACK-SPLASH & ISLAND; HARDWOOD FLOORS, GLASS/TILE SHOWER, 2 BR 1 BATH .VERY SPACIOUS PRIVATE SUITE, 5 APPLIANCES, INDOOR POOL, GYM, HOT TUB,SAUNA, PARTY ROOM, GUEST SUITE, CONCIERGE, 1 OUTDOOOR PARKING SPOT, STORAGE LOCKER. ENJOY LIFE HERE-NO TRAFFIC, NO NOISE, JUST NATURE & VIEWS. ACT FAST AS WON'T LAST LONG.MUST ASSUME CURRENT TENANT. (id:38042)
Property Details
MLS® Number | X9409249 |
Property Type | Single Family |
Community Name | 220 - Oldfield |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge, Sauna, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Steel |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.17 m | 3.35 m | 3.17 m x 3.35 m |
Main Level | Bedroom | 3.17 m | 3.05 m | 3.17 m x 3.05 m |
Main Level | Bedroom | 3.35 m | 3.56 m | 3.35 m x 3.56 m |
Main Level | Bathroom | Measurements not available |
Interested?
Contact me for more information or to see it in person