5371 Huron Street Niagara Falls, Ontario L2E 2K5
3 Bedroom
2 Bathroom
1099.9909 - 1499.9875 sqft sq. ft
Forced Air
$495,000
Character home with 2 Separate Suites and R2 zoning - 1-Bedroom and 2-Bedroom. The 1-bedroom unit is tenanted, with the 2 bedroom unit being vacant. Each suite comes with its own fully functional kitchen and private entrances, providing complete independence and privacy for a multi-generational family or tenants. Located in a desirable area close to schools, shopping, dining, and public transportation. Property has been well maintained through out the years and comes complete with private driveway, private yard and detached 1.5 car garage. (id:38042)
Property Details
MLS® Number | X11190123 |
Property Type | Single Family |
Features | In-law Suite |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Refrigerator, Two Stoves |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 89 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 89 Ft |
SizeTotalText | 35 X 89 Ft |
ZoningDescription | R2 |
Interested?
Contact me for more information or to see it in person