495 Grandview Road Fort Erie, Ontario L2A 4T7
4 Bedroom
1 Bathroom
Forced Air
$299,000
LOCATION, LOCATION, LOCATION! GREAT LOCATION IN CRECENT PARK, 2+2 BEDROOMS AFFORTABLE HOUSE ON 70X110 LOT. ALL AMENITIES CLOSE BY. NEW UPDATE INCLUD: New KeepRite High Efficiency Furnace, October 2017, New KeepRite Air Conditioner, October 2017, New Rheem Performance Hot Water Tank (owned), October 2017, New Roof, October 2020, New Plumbing, 2024, New Kitchen Counter & Cupboard, 2024, New Floor in Living & Family Rooms, 2024, New Painting, 2024. Vacant and easy to show. OPEN HOUSE DEC. 1 2024 1:00-3:00pm and DEC. 7,2024 12:00-2:00PM (id:38042)
Property Details
MLS® Number | X11435916 |
Property Type | Single Family |
Community Name | 334 - Crescent Park |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 70 M |
SizeIrregular | 70 X 110 Acre |
SizeTotalText | 70 X 110 Acre|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.06 m | 3.42 m | 4.06 m x 3.42 m |
Second Level | Bedroom | 2.89 m | 3.42 m | 2.89 m x 3.42 m |
Main Level | Kitchen | 5 m | 3.12 m | 5 m x 3.12 m |
Main Level | Living Room | 5.89 m | 3.4 m | 5.89 m x 3.4 m |
Main Level | Primary Bedroom | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Main Level | Bathroom | 1.8 m | 2 m | 1.8 m x 2 m |
Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Interested?
Contact me for more information or to see it in person