491 Geneva Street St. Catharines, Ontario L2N 2H4
2 Bedroom
2 Bathroom
700 - 799 ft2 sq. ft
Central Air Conditioning
Forced Air
Acreage
$2,000 Monthly
Welcome to this brand-new, never-lived-in 2-bedroom 2 bathroom basement apartment, with a private entrance, oversized windows and new appliances. Enjoy the convenience of all utilities included and one dedicated parking space. This apartment is in the ideal location close to all amenities, public transportation, walking distance to the waterfront and more. \r\nPlease include credit score, letter of employment or proof of income, references, and rental application. (id:38042)
Property Details
MLS® Number | X9414380 |
Property Type | Single Family |
Community Name | 443 - Lakeport |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Size Frontage | 60 M |
Size Irregular | 60 |
Size Total | 60.0000 |
Size Total Text | 60.0000 |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.33 m | 3.1 m | 3.33 m x 3.1 m |
Basement | Bedroom | 4.34 m | 2.92 m | 4.34 m x 2.92 m |
Basement | Bathroom | Measurements not available | ||
Basement | Other | 4.88 m | 3.15 m | 4.88 m x 3.15 m |
Basement | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Contact Us
Contact me for more information or to see it in person