42 Sunflower Crescent Thorold, Ontario L3B 5N5
4 Bedroom
3 Bathroom
1499.9875 - 1999.983 sqft sq. ft
Central Air Conditioning
Forced Air
$739,999
Stunning 4-bedroom, 3 bathroom semi-detached home in the heart of Thorold! Experience the seamless blend of modern design and functionality with its open-concept layout. The kitchen offers stone countertops and a stylish tile backsplash, boasts a bright ambiance and features a convenient breakfast bar. Retreat to the primary bedroom, which offers a spacious walk-in closet & 3-piece ensuite with glass shower enclosure. Enjoy swift and easy access to the 406, ensuring effortless commuting. Beautiful brick and stone exterior and covered porch. Only 2 years young - Enjoy making memories in your new home! (id:38042)
Property Details
MLS® Number | X11821912 |
Property Type | Single Family |
Community Name | 562 - Hurricane/Merrittville |
Features | Sump Pump |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 91 Ft ,10 In |
SizeFrontage | 25 Ft ,7 In |
SizeIrregular | 25.6 X 91.9 Ft |
SizeTotalText | 25.6 X 91.9 Ft|under 1/2 Acre |
ZoningDescription | R2b-55 |
Interested?
Contact me for more information or to see it in person