4061 Firelane 13 Sherkston, Ontario L0S 1R0
$550,000
Whether it be a large single-level family home or a year round rural retreat with a 5 minute walk to the public shores of Wyldewood Beach, we would like to Welcome you to 4061 Firelane 13. A 1470 SQ FT bungalow with a 1.5 detached garage and a large driveway allowing enough room for 10 cars. Beautifully landscaped property (a gardener's delight) has a private pond plus lots of space for outdoor activities. 2 separate back decks and an extra sitting area. 3 good sized bedrooms. The primary bedroom has sliding doors to a deck, which also has a built in private hot-tub. The Main living space is fully open concept kitchen/living room/dining room with sliding glass doors to a the main backyard deck, overlooking the pond and plenty of green space for entertaining. The kitchen island also features an indoor electric BBQ. Living room has a corner gas fireplace for extra comfort. The bathroom has a large jetted soaker tub, with a separate standing shower. There is so much to love about this home and property. Book your private showing today. (id:38042)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Meet Eric Young from Royal Lepage NRC Realty
Property Details
MLS® Number | 40662659 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Paved Driveway, Country Residential, Recreational |
ParkingSpaceTotal | 11 |
RentalEquipmentType | Water Heater |
StorageType | Holding Tank |
Structure | Shed, Porch |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1965 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1470 Sqft |
Type | House |
UtilityWater | Cistern |
Parking
Detached Garage |
Land
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach |
Sewer | Holding Tank |
SizeDepth | 150 Ft |
SizeFrontage | 100 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 20'0'' x 9'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 9'5'' | ||
Main Level | Bedroom | 11'3'' x 11'2'' | ||
Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
Main Level | Sunroom | 23'0'' x 7'5'' | ||
Main Level | Dining Room | 9'7'' x 9'3'' | ||
Main Level | Kitchen | 19'5'' x 10'5'' | ||
Main Level | Living Room | 17'0'' x 11'8'' |
Interested?
Contact me for more information or to see it in person