365 Geneva Street Unit# 505 St. Catharines, Ontario L2N 5S7
$359,900Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$631.04 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$631.04 MonthlyNow vacant and available for immediate occupancy. Competitively priced 2 bedroom condo apartment situated the well-managed Parklands Condominium complex. This 5th floor unit is beautifully updated with a newer remodelled kitchen with white cabinetry, stainless steel appliances, a wall of added cabinets to offer excellent cookware & food storage. The flooring is a variegated dark laminate throughout most of the unit except for the bathroom. Neutrally painted walls, updated bathroom (tub has cut out for easy step in access), a primary bedroom with a walk in closet and a large 2nd bedroom. The storage area is a walk-in closet situated just inside the apartment entrance and is conveniently shelved for maximum storage. The Eastern exposure from the 20'x5' balcony offers a privacy screen of trees and a view of the nicely landscaped entrance to the complex. Other building amenities include an elegant entrance with sweeping staircase, a gym, social room, elevators, library, hobby/workshop, bike/scooter room, lots of visitor parking, updated laundry room and secure entry. This building is known for its preferred location tucked in behind other buildings offering a quieter more desirable location. Walking distance to bus service, mall shopping, dining, parks and easy access to the QEW. One cat is allowed per unit, sorry no dogs. (id:38042)
Property Details
MLS® Number | 40662747 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Shopping |
CommunityFeatures | High Traffic Area |
EquipmentType | None |
Features | Conservation/green Belt, Balcony, Paved Driveway, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Stove |
BasementType | None |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Attached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Unknown |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 913 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 20'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'2'' x 9'7'' | ||
Main Level | Primary Bedroom | 16'6'' x 10'7'' | ||
Main Level | Living Room | 19'10'' x 11'11'' | ||
Main Level | Dining Room | 8'0'' x 7'10'' | ||
Main Level | Kitchen | 10'2'' x 7'8'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Interested?
Contact me for more information or to see it in person