310a - 190 Hwy 20 W Pelham, Ontario L0S 1M0
$484,900Maintenance, Cable TV, Insurance, Water, Parking
$763.93 Monthly
Maintenance, Cable TV, Insurance, Water, Parking
$763.93 MonthlyIMMEDIATE POSSESSION AVAILABLE!! CONDO LIVING HAS NEVER BEEN BETTER! THIS SPACIOUS 2 BDR., 2 BATH CONDO IS LOCATED IN THE HIGHLY DESIRABLE LOOKOUT VILLAGE IN BEAUTIFUL FONTHILL, AT THE HEART OF NIAGARA. THIS PROPERTY OFFERS EXCEPTIONAL LIVING WITH THE STUNNING GROUNDS, BACKING ONTO A RAVINE, A NEWER (2023) INGROUND POOL, INDOOR CAR WASH BAY, GARDEN PLOTS, LARGE PARTY ROOM W/ KITCHEN, BILLIARDS ROOM AND MUCH MORE. WITHIN THE UNIT, YOU CAN ENJOY THE THOUGHTFULLY UPDATED SPACE. THE PRIMARY BEDROOM W/ ENSUITE & AMPLE CLOSET SPACE PLUS THE GUEST BEDROOM IS GENEROUSLY SIZED. THE BRIGHT AND SPACIOUS LIVINGROOM ADDS TO THE TRANQUILITY OF THE UNIT. THE KITCHEN FEATURES NEWER COUNTER TOPS AND APPLIANCES WITH PLENTY OF CUPBOARD SPACE IDEAL FOR THOSE THAT LOVE TO COOK. YOU'LL ALSO ENJOY SAME FLOOR LAUNDRY!! THIS UNIT HAS IT ALL, DON'T MISS YOUR CHANCE FOR THE ULTIMATE CONDO EXPERIENCE. (id:38042)
Property Details
MLS® Number | X9414880 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
CommunityFeatures | Pets Not Allowed |
Features | Hillside, Wooded Area, Rolling, Lighting, Laundry- Coin Operated, Sauna |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool, Outdoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Sauna, Car Wash, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireProtection | Controlled Entry, Alarm System, Smoke Detectors |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
FenceType | Fenced Yard |
LandscapeFeatures | Lawn Sprinkler |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.99 m | 2.41 m | 5.99 m x 2.41 m |
Main Level | Living Room | 6.12 m | 4.06 m | 6.12 m x 4.06 m |
Main Level | Dining Room | 3.84 m | 2.54 m | 3.84 m x 2.54 m |
Main Level | Primary Bedroom | 5.11 m | 4.57 m | 5.11 m x 4.57 m |
Main Level | Bedroom | 4.32 m | 3.3 m | 4.32 m x 3.3 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Interested?
Contact me for more information or to see it in person