21 - 6767 Thorold Stone Road Niagara Falls, Ontario L2J 3W9
3 Bedroom
2 Bathroom
999.992 - 1198.9898 sqft sq. ft
Central Air Conditioning
Forced Air
$379,900Maintenance,
$333 Monthly
Maintenance,
$333 MonthlyWelcome to Summerlea Acres at 6767 Thoroldstone Road. This Three bedroom two story is now available and ideal for first time buyers or investors as it has a 14 year tenant that would be willing to stay. Finished rec room (presently used as a bedroom) central air, sliding partio doors to patio and much more. (id:38042)
Property Details
MLS® Number | X9412779 |
Property Type | Single Family |
Community Name | 206 - Stamford |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Steel |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.55 m | 2.82 m | 4.55 m x 2.82 m |
Second Level | Bedroom | 4.98 m | 2.39 m | 4.98 m x 2.39 m |
Second Level | Bedroom | 3.78 m | 2.54 m | 3.78 m x 2.54 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 2.95 m | 2.79 m | 2.95 m x 2.79 m |
Main Level | Dining Room | 2.59 m | 4.9 m | 2.59 m x 4.9 m |
Main Level | Living Room | 3.15 m | 4.9 m | 3.15 m x 4.9 m |
Main Level | Bathroom | Measurements not available |
Interested?
Contact me for more information or to see it in person