110 Beech Street St. Catharines, Ontario L2R 2B9
$479,000
Welcome to 110 Beech Street, a super cute detached bungalow nestled in the heart of downtown St. Catharines. This charming home features a fully fenced backyard with a new fence and deck, creating a fantastic entertainment space surrounded by mature trees. Inside, you'll find a recently renovated kitchen with beautiful finishes and a stylish tiled backsplash, while the original hardwood floors have been sanded, stained, and refinished to preserve the home's character with a fresh look. The front mudroom is perfect for welcoming guests, providing a dedicated space to take off boots and hang jackets. With two cozy bedrooms, one bathroom, and additional living space in the basement that includes an office and rec room, this home is ideal for families or those working from home. Move in with peace of mind knowing that the water heater, A/C and furnace were all replaced in 2020! Located in a family-friendly neighbourhood, you're just a short walk from all the amenities that downtown St. Catharines has to offer! (id:38042)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40662983 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1932 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 750 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 63 Ft |
SizeFrontage | 33 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 11'11'' x 5'2'' | ||
Lower Level | Recreation Room | 23'6'' x 8'9'' | ||
Main Level | Kitchen | 10'9'' x 9'8'' | ||
Main Level | 4pc Bathroom | 6'9'' x 5'3'' | ||
Main Level | Bedroom | 9'11'' x 9'0'' | ||
Main Level | Bedroom | 10'1'' x 9'11'' | ||
Main Level | Living Room | 13'9'' x 10'10'' |
Interested?
Contact me for more information or to see it in person