409 - 5100 Dorchester Road Niagara Falls, Ontario L2E 7H4
$475,000Maintenance, Heat, Water, Cable TV, Insurance, Electricity, Common Area Maintenance, Parking
$1,024 Monthly
Maintenance, Heat, Water, Cable TV, Insurance, Electricity, Common Area Maintenance, Parking
$1,024 MonthlyDufferin Gardens at 5100 Dorchester Road is condominium lifestyle living at its finest. Suite 409, is a lovely home with premium upgrades throughout. The kitchen, dining room, bathrooms and flooring have all been renovated with quality materials. The primary bedroom is spacious and features a walk-in closet with built-in shelving and an ensuite bathroom. A second bedroom and an additional 4 pc bathroom are a great assets when family or guests come to visit. In-suite laundry is conveniently provided. All windows are custom fitted with California shutters. Your home is ready for you today. Condominium amenities include an outdoor pool, underground parking, exclusive parking spot and storage locker. The property also offers a party room, and exercise room for your use. The common elements fee include building insurance, building maintenance, basic cable, common area maintenance, landscaping and maintenance, heat, hydro, water, parking, storage locker, private garbage and snow removal. (id:38042)
Property Details
MLS® Number | X11824054 |
Property Type | Single Family |
Community Name | 212 - Morrison |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions, School Bus |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Car Wash, Exercise Centre, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Security System |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Kitchen | 2.87 m | 2.57 m | 2.87 m x 2.57 m |
Main Level | Eating Area | 2.74 m | 2.26 m | 2.74 m x 2.26 m |
Main Level | Primary Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Bathroom | 2.89 m | 1.62 m | 2.89 m x 1.62 m |
Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Main Level | Foyer | 1.52 m | 1.22 m | 1.52 m x 1.22 m |
Interested?
Contact me for more information or to see it in person