203 - 4090 John Charles Boulevard Lincoln, Ontario L0R 2C0
$449,900Maintenance, Cable TV, Insurance, Common Area Maintenance, Water, Parking
$447.88 Monthly
Maintenance, Cable TV, Insurance, Common Area Maintenance, Water, Parking
$447.88 MonthlyWelcome home to comfort and convenience in this beautifully updated one-bedroom, one-bathroom condo located in Heritage Village and perfectly suited for a senior-friendly community lifestyle. Step into a bright, open living space with tasteful modern finishes, including newer vinyl plank flooring, stainless steel appliances, light fixtures, updated bathroom with entire suite painted in a soft neutral colour. Convenient laundry room off the bathroom includes stackable washer and dryer and provides additional space for all your essentials. Sliding door off the living room leads to an expanded balcony that invites natural light and fresh air into your home. This suite includes a covered parking space plus a private storage locker with visitor parking too. Stroll across the street to the exclusive Clubhouse and enjoy the saltwater pool, gym, sauna, explore new hobbies, attend social activities - there's something for everyone here! Note the monthly fee of $70.00 for the Clubhouse is included in the condo costs. What are you waiting for? Come see this vibrant senior focused neighbourhood today! (id:38042)
Property Details
MLS® Number | X9904149 |
Property Type | Single Family |
Community Name | 980 - Lincoln-Jordan/Vineland |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Lighting, Balcony, Level |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Visitor Parking, Fireplace(s), Separate Heating Controls, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Controlled Entry, Security System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
LandAmenities | Hospital |
LandscapeFeatures | Lawn Sprinkler |
ZoningDescription | R-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.29 m | 2.34 m | 2.29 m x 2.34 m |
Main Level | Other | 3.25 m | 6.45 m | 3.25 m x 6.45 m |
Main Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Bathroom | 1.63 m | 1.3 m | 1.63 m x 1.3 m |
Main Level | Laundry Room | 1.6 m | 1.37 m | 1.6 m x 1.37 m |
Interested?
Contact me for more information or to see it in person