3420 Frederick Avenue Unit# 121 Vineland, Ontario L0R 2C0
$449,900Maintenance, Insurance, Cable TV, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$642.82 Monthly
Maintenance, Insurance, Cable TV, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$642.82 MonthlyDiscover this spacious 2-bedroom, 2-bathroom, 1033 sq ft main floor condo with outdoor patio and underground parking - perfectly suited for those seeking a relaxed lifestyle in Heritage Village - a vibrant, older-adult community, located in the heart of the Niagara region. Walk right into your new home featuring a bright and open floor plan with lots of windows that fill the condo with natural light adding to its inviting and uplifting atmosphere. Sunny kitchen has window over the sink and includes extra cabinetry and comes complete with all appliances. Down the hallway is good-size laundry room with stackable washer and dryer and across from it is a pantry closet so you've got additional storage in both places. Generous primary bedroom has large closet with ensuite having both tub and shower while the second bedroom is perfect for your office or guest accommodations plus the second bathroom is conveniently closeby. Walk out from the garden door to an expanded patio, newly refurbished 2024, with privacy fence and plenty of room to enjoy the sun or to entertain family and friends. Additional amenities include secure underground parking and storage locker, lobby has mailboxes and two elevators plus stroll across the street to your exclusive Clubhouse where you can enjoy a heated saltwater pool, sauna, gym, play cards or join a social activity - there's something for everyone! Note that there is a monthly Clubhouse fee of $70.00. This condo offers the ideal balance of style, convenience and comfort combined with easy access to the QEW, shopping, local wineries, breweries and great restaurants so that you can live your best life right here in Vineland! (id:38042)
Property Details
MLS® Number | 40665770 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Corner Site, Visual Exposure, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
BasementType | None |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Alarm System, Security System |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1033 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Shopping |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm2-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'0'' x 7'7'' | ||
Main Level | 3pc Bathroom | 5'7'' x 8'0'' | ||
Main Level | Bedroom | 13'0'' x 9'8'' | ||
Main Level | Full Bathroom | 4'9'' x 7'2'' | ||
Main Level | Primary Bedroom | 10'6'' x 15'8'' | ||
Main Level | Kitchen | 9'0'' x 8'0'' | ||
Main Level | Dining Room | 8'9'' x 10'1'' | ||
Main Level | Living Room | 16'0'' x 10'1'' | ||
Main Level | Foyer | 5'3'' x 8'8'' |
Interested?
Contact me for more information or to see it in person