8111 Forest Glen Drive Unit# 225 Niagara Falls, Ontario L2H 2Y7
$524,900Maintenance, Insurance, Landscaping, Property Management, Water
$547.07 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water
$547.07 MonthlyWelcome to Unit 225 at Forest Glen, nestled in the quiet, sought-after Mount Carmel neighborhood of Niagara Falls. This charming condo offers an open-concept design with high ceilings and a modern kitchen that flows seamlessly into a cozy living room. Step out onto the balcony to take in the stunning views. You'll appreciate the convenience of in-suite laundry, a 5x5 storage unit, and underground parking. The building has fantastic amenities, including an indoor pool, whirlpool, sauna, gym, library, and a party room. Plus, there's a rentable guest suite for when family or friends come to visit, and a gorgeous back patio with a communal BBQ area for outdoor enjoyment. With concierge/doorman service and a welcoming community, this well-maintained building is a perfect place to call home. (id:38042)
Property Details
MLS® Number | 40659555 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
Features | Southern Exposure, Conservation/green Belt, Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Microwave Built-in |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 854 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Covered |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R5a, Dh, Hl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 16'8'' | ||
Main Level | Living Room | 13'0'' x 10'8'' | ||
Main Level | Kitchen | 12'0'' x 10'0'' | ||
Main Level | Foyer | 4'11'' x 8'3'' |
Interested?
Contact me for more information or to see it in person