7 - 454 Carlton Street St. Catharines, Ontario L2M 4X1
$314,900Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$510 Monthly
Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$510 MonthlyDon’t miss this incredible opportunity to own a North End St. Catharines condo. Check out the unbeatable price on this beautifully updated 2-bedroom lower-level unit. Enjoy the convenience of having no neighbors on one side and easy access to laundry and storage nearby. Step into an inviting open-concept living, dining, and kitchen area featuring modern flooring throughout. The updated interior creates a warm and welcoming atmosphere. The kitchen boasts a large peninsula and ample storage, perfect for all your needs. You’ll love the stylish updated bathroom with its tile surround. With the city library, pool, splash pad and lovely Pearson park across the street, this is the unit you’ve been waiting for. (id:38042)
Property Details
MLS® Number | X9414687 |
Property Type | Single Family |
Community Name | 445 - Facer |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Refrigerator, Stove |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.56 m | 5.02 m | 5.56 m x 5.02 m |
Main Level | Kitchen | 2.99 m | 2.43 m | 2.99 m x 2.43 m |
Main Level | Primary Bedroom | 3.96 m | 2.94 m | 3.96 m x 2.94 m |
Main Level | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Bathroom | Measurements not available |
Interested?
Contact me for more information or to see it in person