5963 Kister Road Niagara Falls, Ontario L2G 0B7
2 Bedroom
1 Bathroom
700 sqft sq. ft
Bungalow
None
Forced Air
$389,000
Location, location, location! Nestled minutes from the Thundering Waters Golf Club in Niagara Falls. This charming 2 bedroom 1 bathroom bungalow combines comfort, location, and lifestyle in one incredible package. Whether you're looking for your first home, a peaceful retreat, or a smart investment, this property is a must-see! Don't miss this opportunity, to buy your dream bungalow today! (id:38042)
Property Details
MLS® Number | 40631983 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Quiet Area |
EquipmentType | Furnace, Water Heater |
Features | Country Residential |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Furnace, Water Heater |
Structure | Porch |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Stove, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1952 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Other |
FoundationType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby |
Sewer | Municipal Sewage System |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Gi |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 5'11'' x 8'10'' | ||
Main Level | Living Room | 10'6'' x 15'8'' | ||
Main Level | Dining Room | 9'3'' x 6'9'' | ||
Main Level | Kitchen | 10'6'' x 9'4'' | ||
Main Level | Bedroom | 10'8'' x 8'11'' | ||
Main Level | Primary Bedroom | 9'2'' x 9'6'' |
Interested?
Contact me for more information or to see it in person