60 - 6705 Cropp Street Niagara Falls, Ontario L2E 0C1
1 Bedroom
2 Bathroom
799.9932 - 898.9921 sqft sq. ft
Central Air Conditioning
Hot Water Radiator Heat
$1,850 Monthly
The Cannery District was designed to offer new stylish living in the heart of Niagara. An amazing opportunity to rent this lower unit, one bedroom plus den, 1.5 bathrooms, with covered patio 139 sq.ft. Open concept floorplan, bright kitchen with quartz counter top, featuring combination living/dining room, vinyl plank flooring and air conditioner. Fridge, stove, built-in dishwasher, washer, dryer and window coverings. First and last months rent, Driver's Licence, rental application, TransUnion credit report, letter of employment, references, liability insurance and 2 most current pay stubs. $1,850 per month plus utilities and rental water heater. (id:38042)
Property Details
MLS® Number | X9413015 |
Property Type | Single Family |
Community Name | 212 - Morrison |
CommunityFeatures | Pets Not Allowed |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Visitor Parking, Separate Heating Controls |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningDescription | R5d-990 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.65 m | 3.05 m | 6.65 m x 3.05 m |
Main Level | Den | 4.37 m | 2.64 m | 4.37 m x 2.64 m |
Main Level | Bedroom | 3.35 m | 3.81 m | 3.35 m x 3.81 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Interested?
Contact me for more information or to see it in person